Total EVENT #16   Event #15 on 09/03/13        
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 1 GEOGHEGAN, JIM 81.50 3 17 8 3   0.00
2 2 SPLAINE, JIM 95.50 2 16 4 2   0.00
3 3 CHRISTIAN, GEORGE 84.00 3 15 14 3   0.00
4 4 INTSCHERT, DEREK 41.00 4 14 2 5   0.00
5 5 HUBBARD, STEVE 60.00 5 13 9 5   0.00
6 6 ANCIN, MATT 90.00 5 12 16 5   0.00
7 7 LAIME, ROGER 97.00 6 11 11 6   0.00
8 8 TOLFA, LARRY 90.00 7 10 1 8   0.00
9 9 MOON, TOM 76.50 7 48 5 7   0.00
10 10 ROSE, DOUG 54.00 7 8 13 7   0.00
11 11 VOGEL, ED 97.00 7 7 7 7   0.00
12 12 PITANIELLO, LOU 90.00 7 6 15 8   0.00
13 13 CASALI, RICH 95.00 8 5 10 8   0.00
14 14 RUPPE, MICHAEL 88.00 8 4 3 8   0.00
15 15 RETTIG, DAVE 77.50 9 3 12 9   0.00
16 16 LUCIANO, JASON 63.00 12 2 6 12   0.00
17 17 BOWMAN, JAY 86.50 9 1 22 9   0.00
18 18 CARTER, DAVE 93.00 10 47 27 10   0.00
19 19 SHOEMAKER, RON 64.00 9 46 28 9   0.00
20 20 MATTISKE, MARC 68.00 10 45 23 10   0.00
21 21 HARDING, JOHN 105.50 10 44 24 9   0.00
22 22 FAULKNER, TOM 100.00 11 43 17 10   0.00
23 23 CAMPOLI, TONY 114.50 10 42 20 10   0.00
24 24 ELLIS, PETE 81.50 10 41 21 10   0.00
25 25 WEISS, GEORGE 93.50 11 40 30 10   0.00
26 26 CUERDON, PAUL 90.50 10 39 31 10   0.00
27 27 TIMPERLAKE, ED 75.50 11 38 18 10   0.00
28 28 LEBLANC, BILL 79.00 11 37 19 10   0.00
29 29 WILLETTS, TOM 78.50 11 36 32 11   0.00
30 30 ONEILL, TIM 101.50 12 35 25 12   0.00
31 31 LEATHEM, JOE 89.00 12 34 26 12   0.00
32 32 LAPLANT, DENISE 82.50 14 33 29 14   0.00
33 33 THOMPSON, JIM 70.50 14 32 35 14   0.00
34 34 DIETLEIN, RICH 85.00 13 31 48 13   0.00
35 35 STRUZINSKI, MARK 58.50 15 30 33 15   0.00
36 36 YANNOTTI, ART 107.00 13 29 38 13   0.00
37 37 ALBERT, JOEY 64.00 16 28 46 16   0.00
38 38 KERKER, BOB 74.50 16 27 36 16   0.00
39 39 MCCOWAN, PETE 101.00 18 26 41 18   0.00
40 40 LINGO, SKIP 92.50 17 25 42 17   0.00
41 41 WARREN, RICK 67.00 20 24 39 20   0.00
42 42 BROWN, RON 74.50 21 23 40 21   0.00
43 43 TESCH, AL 44.00 10 22 47 10   0.00
44 44 LORD, GRAHAM 79.50 22 21 45 22   0.00
45 45 GANNETT, WAYNE 118.00 26 20 44 25   0.00
46 46 BLUMBERGS, KRIS 107.00 13 19 37 13   0.00
47 47 NEIDHART, JOHN 100.50 11 18 43 11   0.00
48 48 PRYOR, STEVE 91.50 12 9 34 12   0.00
                             
                             
Event 15 Statistics                        
Low Gross (0) Low Net (0)     High Points (0.00) Fewest Putts (0)  
                             
Most Bogeys (0) Most Pars (0)     Most Birdies (0)   Most Eagles (0)  
                             
Season Statistics (1 to 15)                        
Low Gross (35) Low Net (28)     High Points (13.00) Fewest Putts (0)  
SPLAINE, JIM GANNETT, WAYNE   KERKER, BOB          
                             
Most Bogeys (9) Most Pars (8)     Most Birdies (4)   Most Eagles (1)  
MOON, TOM SPLAINE, JIM     CHRISTIAN, GEORGE CARTER, DAVE