15 14 13 12 11 10 9 8 7 6
Pos Player   9/01 8/25 8/18 7/28 7/21 7/07 6/30 6/23 6/16 6/09
1 KEATING, JIM Hcp: 2 2 2 2 3 2 3 3 2 2
  #1 Versus: 6 9 2 12 11 14 6 15 4 13
    Score: 36 39 42 38 46 38 44 42
  Total: 75.00 Pts: 10.00 1.00 5.00 3.50 3.50 0.00 9.50 1.00 3.00 5.00
                         
2 ANCIN, MATT Hcp: 2 2 2 2 2 2 2 2 2 3
  #2 Versus: 8 12 1 15 10 8 9 5 7 3
    Score: 38 41 39 44 35 43 36 35
  Total: 108.00 Pts: 9.50 0.00 9.00 1.00 11.50 7.00 10.00 5.00 9.50 9.50
                         
3 GEOGHEGAN, JIM Hcp: 4 4 4 4 4 4 4 4 4 4
  #3 Versus: 7 11 4 10 8 9 5 7 15 2
    Score: 40 39 45 39 42 44 44 38 40 39
  Total: 88.00 Pts: 7.00 4.00 4.50 10.00 4.50 4.00 5.00 10.50 1.00 4.50
                         
4 CHRISTIAN, GEORGE Hcp: 3 3 3 3 3 3 3 3 4 4
  #4 Versus: 5 8 3 13 12 11 14 6 1 15
    Score: 42 39 42 42 39 43 36 37 39
  Total: 92.50 Pts: 5.00 4.50 9.50 10.00 5.50 8.00 9.00 10.00 11.00 1.00
                         
5 SCHWARZ, DANIEL Hcp: 5 6 5 6 5 5 5 5 5 6
  #5 Versus: 4 6 12 9 15 7 3 2 10 8
    Score: 42 38 46 44 44 42 44 40 43
  Total: 102.50 Pts: 9.00 10.00 3.00 1.00 1.00 9.00 9.00 9.00 9.50 5.00
                         
6 PITANIELLO, LOU Hcp: 6 6 6 6 6 6 6 6 6 6
  #6 Versus: 1 5 10 11 14 15 1 4 13 12
    Score: 44 43 42 42 41 43 46 43 41
  Total: 76.50 Pts: 4.00 4.00 1.00 5.00 3.50 0.00 4.50 4.00 5.00 9.00
                         
7 MOON, TOM Hcp: 6 6 6 7 6 6 7 6 6 7
  #7 Versus: 3 14 13 8 9 5 15 3 2 10
    Score: 42 41 43 38 42 46 45 45 41
  Total: 86.50 Pts: 7.00 9.50 4.00 9.50 1.00 5.00 1.00 3.50 3.50 10.50
                         
8 HUBBARD, STEVE Hcp: 4 5 4 5 5 5 5 5 5 6
  #8 Versus: 2 4 14 7 3 2 10 16 9 5
    Score: 42 39 43 41 39 47 39 40 40
  Total: 113.50 Pts: 4.50 9.50 5.00 4.50 9.50 7.00 9.50 1.00 8.50 9.00
                         
9 ROSE, DOUG Hcp: 7 7 7 7 7 7 7 7 7 7
  #9 Versus: 10 1 11 5 7 3 2 10 8 16
    Score: 43 43 44 47
  Total: 37.50 Pts: 0.00 0.00 0.00 0.00 0.00 10.00 4.00 1.00 4.50 0.00
                         
10 LAIME, ROGER Hcp: 7 7 7 7 6 6 7 6 6 7
  #10 Versus: 9 13 6 3 2 16 8 9 5 7
    Score: 40 41 44 49 44 44 48
  Total: 65.00 Pts: 1.00 9.00 0.00 4.00 2.50 0.00 4.50 0.00 3.50 3.50
                         
11 NASH, ZACK Hcp: 7 7 7 7 7 7 7 7 7 7
  #11 Versus: 12 3 9 6 1 4 13 12 16 14
    Score: 39 39 41 41 43 50 45 47 42
  Total: 97.00 Pts: 1.00 10.00 1.00 9.00 10.50 6.00 7.00 4.50 0.00 9.00
                         
12 TOLFA, LARRY Hcp: 6 6 6 7 7 7 7 7 7 7
  #12 Versus: 11 2 5 1 4 13 16 11 14 6
    Score: 41 39 42 44 44 55 44
  Total: 98.50 Pts: 0.00 1.00 11.00 10.50 8.50 9.50 1.00 9.50 2.50 5.00
                         
13 ELLIS, PETE Hcp: 7 7 7 8 8 7 8 7 7 8
  #13 Versus: 14 10 7 4 16 12 11 14 6 1
    Score: 42 42 51 42 48 46 44 41 47
  Total: 82.00 Pts: 0.00 5.00 9.00 4.00 1.00 4.50 7.00 10.50 9.00 9.00
                         
14 TIMPERLAKE, ED Hcp: 9 9 9 9 8 8 9 8 9 9
  #14 Versus: 13 7 8 16 6 1 4 13 12 11
    Score: 42 47 46 45 41 46 45 52 44 49
  Total: 75.50 Pts: 1.00 4.50 9.00 1.00 9.50 1.00 5.00 3.50 11.50 5.00
                         
15 BLUMBERGS, KRIS Hcp: 10 9 10 10 10 9 9 10 10 10
  #17 Versus: 26 23 19 25 31 29 27 18 30 22
    Score: 45 49 47 49 45 42 45 45 44
  Total: 93.50 Pts: 8.50 4.50 3.50 5.00 1.00 8.00 3.00 10.50 8.00 7.50
                         
16 MARCHIONE, RICH Hcp: 7 7 7 7 7 7 7 7 8 7
  #18 Versus: 24 19 28 31 30 22 25 17 29 27
    Score: 43 46 48 47 41 51 44 43
  Total: 85.50 Pts: 0.00 5.00 4.50 1.00 5.50 6.00 10.00 3.50 6.00 9.50
                         
17 HARDING, JOHN Hcp: 6 7 7 7 7 8 7 8 8 8
  #19 Versus: 28 18 17 28 26 24 31 21 20 23
    Score: 47 42 38 50 F 41 42 45 49
  Total: 86.00 Pts: 6.00 9.00 10.50 1.50 0.00 9.00 0.00 9.50 7.00 6.00
                         
18 ROBBINS, RON Hcp: 8 8 8 8 8 8 9 9 9 8
  #20 Versus: 23 29 22 32 23 28 26 24 19 21
    Score: 43 50 47 43 46 42 41 46 46 48
  Total: 101.50 Pts: 11.00 9.00 5.00 1.00 4.00 10.50 10.00 8.50 7.00 8.50
                         
19 RUPPE, MIKE Hcp: 8 7 8 8 8 8 8 8 8 8
  #21 Versus: 30 27 25 23 28 26 24 19 31 20
    Score: 44 48 43 42 44 45 47 46 49
  Total: 102.50 Pts: 7.50 9.50 0.00 9.50 10.00 9.00 8.50 4.50 1.00 5.50
                         
20 WILLETTS, TOM Hcp: 8 8 9 9 9 9 9 9 9 9
  #22 Versus: 29 26 20 29 27 18 30 31 25 17
    Score: 47 42 47 46 44 46 41 45 F 44
  Total: 110.00 Pts: 9.50 11.00 9.00 5.50 9.50 8.00 10.00 1.00 0.00 4.50
                         
21 HENLEY, JIM Hcp: 8 8 10 9 9 10 9 9 9 9
  #23 Versus: 20 17 30 21 20 31 28 26 24 19
    Score: 51 44 45 46 41 45 49 46 45
  Total: 94.00 Pts: 3.00 9.50 7.00 4.50 9.00 0.00 9.00 8.50 5.00 7.00
                         
22 ROY, ROB Hcp: 9 9 9 9 9 9 9 9 9 9
  #24 Versus: 18 30 29 26 32 19 21 20 23 28
    Score: 47 44 46 45 48 43 47 47 45 42
  Total: 88.50 Pts: 1.00 9.50 4.00 7.50 1.00 5.00 4.50 4.50 9.00 7.00
                         
23 TORREY, MARTY Hcp: 9 9 10 9 9 10 9 9 10 9
  #25 Versus: 27 28 21 17 29 27 18 30 22 31
    Score: 43 45 44 45 50 51 45 48 46
  Total: 91.50 Pts: 8.00 10.00 1.00 9.00 3.50 8.00 4.00 3.00 10.00 0.00
                         
24 ECKERT, DAN Hcp: 9 9 9 9 9 9 9 9 9 9
  #26 Versus: 17 22 27 24 19 21 20 23 28 32
    Score: 45 50 45 45 47 47 47 50 45 45
  Total: 90.00 Pts: 5.50 3.00 6.50 6.50 6.00 5.00 4.00 5.50 10.50 1.00
                         
25 DIEHL, NICK Hcp: 10 10 10 9 9 9 10 10 10 10
  #27 Versus: 25 21 26 30 22 25 17 29 32 18
    Score: 45 53 46 47 48 52 40 53 48 49
  Total: 89.00 Pts: 6.00 4.50 7.50 5.50 4.50 6.00 10.00 3.00 1.00 3.50
                         
26 YANNOTTI, ART Hcp: 9 9 10 9 9 10 9 10 10 10
  #28 Versus: 19 25 18 19 21 20 23 32 26 24
    Score: 47 49 48 42 45 52 46 45 54 43
  Total: 83.50 Pts: 8.00 4.00 9.50 11.50 3.00 3.50 5.00 1.00 3.50 7.00
                         
27 REMANCUS, STAN Hcp: 9 9 10 10 10 10 11 10 11 10
  #29 Versus: 22 20 24 22 25 17 32 27 18 30
    Score: 51 52 43 45 47 48 42 51 47 49
  Total: 105.50 Pts: 4.50 5.00 10.00 8.50 10.50 5.00 1.00 11.00 8.00 4.00
                         
28 CARTER, DAVE Hcp: 9 9 9 9 9 9 9 9 10 10
  #30 Versus: 21 24 23 27 18 32 22 25 17 29
    Score: 45 47 44 46 49 46 43 47 42
  Total: 106.00 Pts: 6.50 4.50 7.00 7.50 8.50 0.00 3.00 11.00 5.00 10.00
                         
29 LINGO, SKIP Hcp: 11 11 11 11 11 11 10 11 11 11
  #33 Versus: 39 38 35 43 39 47 45 36 40 34
    Score: 52 52 F 52 50 53 47 49 51
  Total: 56.00 Pts: 1.00 4.50 0.00 10.50 5.00 0.00 3.50 9.00 9.00 4.00
                         
30 LEBLANC, BILL Hcp: 12 13 13 13 13 13 13 14 13 13
  #34 Versus: 46 44 38 45 36 40 47 43 39 33
    Score: 53 47 52 49 49 47 47 51 48
  Total: 125.50 Pts: 8.50 7.50 4.00 8.00 9.50 13.00 0.00 9.50 12.50 10.00
                         
31 KERKER, BOB Hcp: 13 14 13 13 14 13 13 14 14 13
  #35 Versus: 42 40 33 37 44 48 41 42 38 46
    Score: 53 48 52 56 47 F F 49 52
  Total: 104.00 Pts: 3.00 11.00 12.00 3.50 9.50 0.00 0.00 0.00 9.50 4.50
                         
32 NEIDHART, JOHN Hcp: 13 14 13 13 14 13 13 13 13 12
  #36 Versus: 40 41 37 40 34 43 39 33 45 47
    Score: 54 52 54 58 54 48 51 56 F
  Total: 62.50 Pts: 4.50 3.50 10.00 3.50 4.50 8.00 9.00 5.00 0.00 0.00
                         
33 DIETLEIN, RICH Hcp: 12 13 12 12 13 12 12 13 13 13
  #37 Versus: 43 43 36 35 41 42 38 46 47 44
    Score: 53 51 54 50 55 55 63 45 52
  Total: 106.00 Pts: 6.00 7.50 4.00 10.50 4.50 12.00 3.50 6.00 0.00 8.00
                         
34 BUCHANAN, KEVIN Hcp: 12 12 12 12 12 13 13 14 15 15
  #38 Versus: 41 33 34 42 47 46 37 44 35 41
    Score: 53 47 47 52 46 50 47 55 50
  Total: 116.50 Pts: 9.50 9.50 10.00 4.50 0.00 6.00 10.50 13.00 4.50 10.50
                         
35 LEATHEM, JOE Hcp: 15 15 15 15 15 15 15 15 15 15
  #39 Versus: 33 46 41 47 33 45 36 40 34 43
    Score: F F 53 F 60 F F 62
  Total: 35.00 Pts: 0.00 0.00 0.00 1.00 9.00 0.00 3.00 0.00 0.00 3.00
                         
36 CAMPOLI, TONY Hcp: 17 18 17 17 17 17 16 17 16 15
  #40 Versus: 36 35 46 36 48 34 43 39 33 45
    Score: 54 64 58 58 F 57 F 56 60
  Total: 73.00 Pts: 9.50 3.00 8.00 9.50 0.00 0.00 4.00 0.00 5.00 11.50
                         
37 PRIESTLEY, BRIAN Hcp: 17 18 18 18 18 17 17 18 17 17
  #41 Versus: 38 36 39 46 37 44 35 47 42 38
    Score: 60 51 54 53 58 53 58 58 60
  Total: 115.00 Pts: 4.50 10.50 12.50 10.00 9.50 12.00 11.00 0.00 3.50 3.50
                         
38 BROGNANO, JIM Hcp: 17 18 17 17 18 18 18 18 18 18
  #42 Versus: 35 45 43 38 46 37 44 35 41 48
    Score: 47 57 60 54 49 F F 51 56
  Total: 111.50 Pts: 11.00 10.00 4.50 9.50 9.50 0.00 0.00 12.00 9.50 0.00
                         
39 SCHALLER, VINCENT Hcp: 18 18 18 18 18 18 18 18 18 18
  #43 Versus: 37 37 42 33 45 36 40 34 48 39
    Score: 58 56 58 65 56 55 56 57 55
  Total: 94.00 Pts: 8.00 6.50 9.50 3.50 12.00 5.00 10.00 4.50 0.00 11.00
                         
40 WHITE, HARRY Hcp: 18 18 18 18 18 18 18 18 18 18
  #44 Versus: 45 34 45 48 35 41 42 38 46 37
    Score: 61 53 F 55 F 55 F 56 59
  Total: 75.50 Pts: 6.00 6.50 0.00 1.00 4.50 0.00 13.00 0.00 4.00 5.00
                         
41 BILLA, RON Hcp: 18 18 18 18 18 18 18 18 18 18
  #45 Versus: 44 42 44 34 43 39 33 48 36 40
    Score: 60 59 63 56 F 60 56 54 57 F
  Total: 87.00 Pts: 8.00 4.00 12.00 6.00 0.00 12.00 9.50 1.00 12.50 0.00
                         
42 CRANDALL, JASON Hcp: 16 17 16 16 16 16 16 18 17 18
  #46 Versus: 34 39 40 41 42 38 48 37 44 35
    Score: 58 50 59 56 52 49 49 52 53
  Total: 120.00 Pts: 5.50 13.00 6.00 4.00 4.50 8.00 0.00 8.00 10.00 9.50
                         
                         
                         
Event 15 Statistics                      
Low Gross (36) Low Net (30)   High Points (11.00)   Fewest Putts (0)  
KEATING, JIM BROGNANO, JIM ROBBINS, RON          
          BROGNANO, JIM          
                         
Most Bogeys (8) Most Pars (6)   Most Birdies (2)   Most Eagles (0)  
PITANIELLO, LOU NASH, ZACK   KEATING, JIM            
                         
Season Statistics (1 to 15)                    
Low Gross (35) Low Net (29)   High Points (13.00)   Fewest Putts (0)  
ANCIN, MATT BUCHANAN, KEVIN LEBLANC, BILL          
    ECKERT, DAN   KERKER, BOB          
          BUCHANAN, KEVIN          
          WHITE, HARRY          
          CRANDALL, JASON          
                         
Most Bogeys (9) Most Pars (8)   Most Birdies (2)   Most Eagles (1)  
TIMPERLAKE, ED HUBBARD, STEVE KEATING, JIM     LAIME, ROGER  
BLUMBERGS, KRIS ANCIN, MATT   GEOGHEGAN, JIM   HUBBARD, STEVE  
          ANCIN, MATT            
          CHRISTIAN, GEORGE          
          HARDING, JOHN          
          MOON, TOM            
          HUBBARD, STEVE          
          MARCHIONE, RICH