15 14 13 12 11 10 9 8 7 6
Pos Player   9/05 8/29 8/22 8/15 8/08 8/01 7/18 7/11 6/20 6/13
1 KEATING, JIM Hcp: 2 2 2 2 2 2 1 1 1 2
  #1 Versus: 15 13 11 2 9 4 3 14 16 10
    Score: 38 42 44 34 38 38 46 39 41
  Total: 99.00 Pts: 9.00 5.50 4.00 10.00 11.00 9.50 3.00 4.50 0.00 5.00
                         
2 GEOGHEGAN, JIM Hcp: 3 3 3 3 2 2 3 2 2 2
  #2 Versus: 14 12 10 1 15 7 8 3 13 9
    Score: 39 40 45 39 39 40 38 43 45 39
  Total: 95.00 Pts: 5.00 4.50 3.50 4.00 11.00 10.00 3.50 5.00 4.00 9.00
                         
3 ANCIN, MATT Hcp: 4 3 4 4 3 3 3 3 3 3
  #3 Versus: 6 7 14 5 8 9 1 2 4 16
    Score: 40 38 40 43 43 45 39 41 39
  Total: 107.50 Pts: 6.00 9.50 11.50 4.00 5.00 7.50 11.00 9.00 8.50 0.00
                         
4 CHRISTIAN, GEORGE Hcp: 4 4 4 4 4 4 4 4 4 4
  #4 Versus: 7 8 12 14 16 1 10 11 3 5
    Score: 38 37 48 45 45 42 38 41 41
  Total: 91.50 Pts: 4.00 10.50 3.00 5.00 0.00 4.50 9.50 9.50 4.50 7.00
                         
5 HUBBARD, STEVE Hcp: 5 5 5 5 5 5 5 5 5 5
  #5 Versus: 11 6 16 3 7 13 9 10 8 4
    Score: 43 38 39 42 42 46 44 45 42
  Total: 97.50 Pts: 6.50 9.00 0.00 10.00 7.00 9.50 3.50 5.00 4.00 7.00
                         
6 MOON, TOM Hcp: 6 6 6 6 6 6 6 5 5 5
  #6 Versus: 3 5 9 13 14 11 16 8 12 15
    Score: 40 41 44 45 43 43 47 48 44
  Total: 92.50 Pts: 8.00 5.00 4.00 8.50 9.00 9.50 0.00 3.50 3.50 9.00
                         
7 PITANIELLO, LOU Hcp: 7 6 6 6 6 6 6 5 5 5
  #7 Versus: 4 3 13 15 5 2 11 16 14 12
    Score: 37 43 49 41 43 47 43 46 43
  Total: 97.50 Pts: 10.00 4.00 4.00 11.50 7.00 4.00 4.50 0.00 10.50 9.00
                         
8 VOGEL, ED Hcp: 5 5 5 5 5 5 5 5 6 6
  #8 Versus: 16 4 15 12 3 10 2 6 5 14
    Score: 43 52 38 44 47 38 43 41 42
  Total: 115.50 Pts: 1.00 3.50 5.00 9.00 9.00 5.00 9.50 10.50 10.00 9.50
                         
9 ELLIS, PETE Hcp: 6 6 6 6 6 6 6 6 6 6
  #9 Versus: 13 16 6 11 1 3 5 12 10 2
    Score: 41 42 43 47 48 41 44 42 44
  Total: 77.00 Pts: 5.00 0.00 8.00 3.50 3.00 6.50 10.50 3.50 9.00 5.00
                         
10 ROSE, DOUG Hcp: 7 6 6 7 7 6 7 7 6 7
  #10 Versus: 12 15 2 16 13 8 4 5 9 1
    Score: 43 42 43 46 46 F 44 46 45
  Total: 90.00 Pts: 5.00 5.50 10.50 0.00 9.00 9.00 0.00 8.00 4.00 9.00
                         
11 LAIME, ROGER Hcp: 6 6 6 7 7 7 7 7 7 7
  #11 Versus: 5 14 1 9 12 6 7 4 15 13
    Score: 42 43 44 37 42 49 42 43 50 43
  Total: 101.00 Pts: 6.50 10.00 10.00 10.50 10.00 4.50 9.50 3.50 4.50 9.50
                         
12 TOLFA, LARRY Hcp: 7 7 7 7 7 7 7 8 8 7
  #12 Versus: 10 2 4 8 11 16 15 9 6 7
    Score: 42 43 42 41 45 42 41 45 48
  Total: 111.00 Pts: 9.00 9.50 11.00 5.00 4.00 1.00 11.50 10.50 10.50 5.00
                         
13 TIMPERLAKE, ED Hcp: 9 9 8 8 8 7 7 7 7 7
  #13 Versus: 9 1 7 6 10 5 14 15 2 11
    Score: 42 48 47 49 50 47 51 45 44 46
  Total: 100.00 Pts: 9.00 8.50 10.00 5.50 5.00 4.50 3.00 10.00 10.00 4.50
                         
14 LAPLANT, DENISE Hcp: 8 7 7 7 7 7 7 7 7 7
  #14 Versus: 2 11 3 4 6 15 13 1 7 8
    Score: 43 48 F 45 46 47 42 43 52 49
  Total: 80.00 Pts: 9.00 4.00 0.00 9.00 5.00 8.50 11.00 8.50 3.50 4.50
                         
15 LUCIANO, JASON Hcp: 8 8 8 8 8 8 8 8 8 8
  #15 Versus: 1 10 8 7 2 14 12 13 11 6
    Score: 47 42 52 F F 50 F 49 47 48
  Total: 79.00 Pts: 5.00 8.50 9.00 0.00 0.00 5.50 0.00 4.00 9.50 5.00
                         
16 MARCHIONE, RICH Hcp: 9 9 9 8 8 8 8 8 9 8
  #17 Versus: 21 31 27 18 28 32 29 30 23 22
    Score: 43 48 44 48 55 43 47 47 44 47
  Total: 102.50 Pts: 11.00 7.00 10.00 3.50 9.00 1.00 8.50 9.50 10.00 4.50
                         
17 ROY, ROB Hcp: 9 9 9 9 9 9 9 8 8 8
  #18 Versus: 32 27 29 17 20 21 31 23 24 25
    Score: 45 53 48 45 49 44 48 48 46 47
  Total: 81.50 Pts: 1.00 9.00 3.00 10.50 7.00 9.50 4.00 4.00 4.50 4.00
                         
18 YANNOTTI, ART Hcp: 9 9 9 9 9 9 9 9 9 9
  #19 Versus: 29 26 28 31 30 27 20 25 32 21
    Score: 46 45 42 45 46 47 45 44 46
  Total: 100.50 Pts: 7.00 6.00 4.50 5.00 9.00 5.00 4.00 10.50 1.00 10.50
                         
19 SCHWARZ, DANIEL Hcp: 8 8 8 8 8 8 9 9 9 9
  #20 Versus: 23 22 25 24 18 30 19 31 27 32
    Score: 43 46 45 45 48 39 40 43 45 45
  Total: 124.50 Pts: 9.00 9.00 4.00 9.00 7.00 12.50 10.00 10.00 11.50 1.00
                         
20 MATTISKE, MARC Hcp: 9 8 8 8 8 9 8 8 9 8
  #21 Versus: 17 29 31 32 26 18 27 24 30 19
    Score: 51 F 50 50 47 45 52 50 53
  Total: 80.50 Pts: 3.00 0.00 4.00 0.00 4.00 4.50 5.50 5.50 5.50 3.50
                         
21 WILLETTS, TOM Hcp: 8 8 8 8 8 9 8 8 9 9
  #22 Versus: 27 20 26 29 24 31 28 32 25 17
    Score: 49 47 46 F 45 41 43 45 45
  Total: 86.50 Pts: 5.00 5.00 3.00 0.00 9.50 10.50 6.00 0.00 10.00 9.50
                         
22 BLUMBERGS, KRIS Hcp: 9 8 9 8 8 9 9 9 9 9
  #23 Versus: 20 24 30 26 25 28 32 18 17 29
    Score: 47 47 47 44 48 43 44 47 45
  Total: 94.00 Pts: 5.00 5.00 9.50 5.50 8.50 4.00 0.00 10.00 3.00 9.50
                         
23 ROBBINS, RON Hcp: 10 11 11 11 11 10 10 9 10 10
  #24 Versus: 28 23 32 20 22 26 30 21 18 27
    Score: 50 46 F 49 47 51 49 42 F
  Total: 61.00 Pts: 4.50 9.00 0.00 0.00 4.50 4.00 3.50 8.50 9.50 0.00
                         
24 PRYOR, STEVE Hcp: 10 10 11 10 10 10 10 10 10 10
  #25 Versus: 31 28 20 27 23 29 26 19 22 18
    Score: 50 61 44 48 54 50 45 55 52 45
  Total: 93.00 Pts: 5.00 4.50 10.00 10.50 5.50 5.00 10.00 3.50 4.00 10.00
                         
25 RUPPE, MIKE Hcp: 11 10 11 11 11 12 11 11 12 11
  #26 Versus: 30 19 22 23 21 24 25 29 31 28
    Score: 46 45 41 46 49 44 51 50 50 45
  Total: 108.00 Pts: 9.50 7.00 10.00 8.50 10.00 10.00 4.00 9.00 4.50 9.00
                         
26 MCCOWAN, PETE Hcp: 10 10 10 10 10 10 10 10 10 10
  #27 Versus: 22 18 17 25 32 19 21 28 20 24
    Score: 47 56 51 55 47 45 51 F F
  Total: 69.50 Pts: 9.00 5.00 4.00 3.50 0.00 9.00 8.50 4.50 0.00 0.00
                         
27 HARDING, JOHN Hcp: 9 9 10 11 11 11 11 10 11 10
  #28 Versus: 24 25 19 30 17 23 22 27 29 26
    Score: 45 55 40 48 59 40 44 48 46 47
  Total: 108.00 Pts: 9.50 9.50 9.50 4.00 5.00 9.00 7.00 9.50 9.00 4.00
                         
28 ECKERT, DAN Hcp: 10 10 11 11 11 11 11 11 11 11
  #29 Versus: 19 21 18 22 31 25 17 26 28 23
    Score: 47 47 41 F 48 50 52 51 47 F
  Total: 74.50 Pts: 7.00 10.50 11.00 0.00 7.00 9.00 5.50 5.00 5.00 0.00
                         
29 REMANCUS, STAN Hcp: 10 10 10 10 10 10 10 10 10 10
  #30 Versus: 26 32 23 28 19 20 24 17 21 31
    Score: 50 57 50 44 48 54 48 55 48 50
  Total: 105.00 Pts: 4.50 1.00 4.50 10.00 5.00 0.50 10.50 4.50 8.50 7.00
                         
30 CARTER, DAVE Hcp: 10 10 10 10 10 11 10 10 11 10
  #31 Versus: 25 17 21 19 29 22 18 20 26 30
    Score: 47 49 45 45 47 51 45 47 46 50
  Total: 107.50 Pts: 9.00 7.00 10.00 9.00 7.00 3.50 10.00 3.00 8.50 7.00
                         
31 DIEHL, NICK Hcp: 9 10 9 9 10 10 10 11 11 11
  #33 Versus: 43 39 42 44 37 34 40 41 35 47
    Score: 50 51 54 47 42 43 52 52 44 49
  Total: 101.00 Pts: 5.00 4.50 3.50 8.50 10.00 11.00 4.50 5.00 8.50 1.00
                         
32 HEIM, MIKE Hcp: 10 11 10 10 10 10 10 11 10 10
  #34 Versus: 37 35 38 45 47 33 41 43 44 42
    Score: 52 57 F 55 49 54 48 54 44 48
  Total: 72.00 Pts: 3.50 2.00 0.00 5.00 1.00 3.00 10.00 4.00 10.50 9.50
                         
33 DIETLEIN, RICH Hcp: 11 13 12 12 12 12 12 13 12 12
  #35 Versus: 36 34 43 46 40 47 44 45 33 41
    Score: 51 46 52 46 52 50 54 47 47 56
  Total: 92.00 Pts: 8.00 12.00 6.50 9.00 2.50 1.00 2.50 6.50 5.50 9.00
                         
34 KERKER, BOB Hcp: 12 13 12 12 13 12 12 12 12 11
  #36 Versus: 35 47 48 38 44 41 46 39 42 45
    Score: 54 47 52 53 53 53 50 51 48 52
  Total: 97.50 Pts: 6.00 1.00 1.00 4.50 11.50 10.50 3.50 6.00 10.00 6.00
                         
35 CAMPOLI, TONY Hcp: 14 14 14 14 14 13 13 14 13 13
  #37 Versus: 34 40 39 43 33 44 42 38 41 46
    Score: 50 60 56 54 54 54 53 53 55 51
  Total: 75.50 Pts: 10.50 4.00 4.00 5.00 4.00 4.00 9.00 3.50 3.50 10.00
                         
36 LEBLANC, BILL Hcp: 12 13 12 13 13 12 13 13 13 13
  #38 Versus: 47 44 34 36 42 46 43 37 45 48
    Score: 50 46 59 53 48 51 56 46 53 52
  Total: 91.50 Pts: 1.00 10.50 4.50 9.50 8.00 3.00 4.50 10.50 8.00 1.00
                         
37 LINGO, SKIP Hcp: 13 14 13 13 14 13 13 14 13 13
  #39 Versus: 40 33 37 48 41 42 45 36 46 43
    Score: F F F F F 55 F 52 F
  Total: 45.50 Pts: 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 8.00 0.00
                         
38 NEIDHART, JOHN Hcp: 13 14 13 14 15 16 15 16 15 15
  #40 Versus: 39 37 45 42 35 48 33 46 47 44
    Score: 56 47 52 45 46 54 49 53 55
  Total: 108.50 Pts: 3.50 10.00 9.50 12.00 11.50 1.00 9.50 9.50 1.00 8.50
                         
39 PRIESTLEY, BRIAN Hcp: 20 21 19 19 20 19 19 20 19 18
  #41 Versus: 46 43 44 47 39 36 34 33 37 35
    Score: 68 F 70 F 66 F 58 57 66
  Total: 54.50 Pts: 2.00 0.00 3.50 0.00 0.00 3.50 0.00 9.00 10.50 5.00
                         
40 BROGNANO, JIM Hcp: 18 19 19 18 19 19 18 19 19 18
  #42 Versus: 48 45 33 40 38 39 37 47 36 34
    Score: F 56 F F 59 F F F
  Total: 32.50 Pts: 0.00 0.00 10.50 0.00 0.00 5.00 0.00 0.00 0.00 0.00
                         
41 GANNETT, WAYNE Hcp: 21 21 21 20 21 21 20 21 20 20
  #43 Versus: 33 41 35 37 46 45 38 34 48 39
    Score: 61 59 61 59 60 F 59 59 58 65
  Total: 82.00 Pts: 9.00 9.50 7.50 9.00 10.00 0.00 9.50 10.00 1.00 2.50
                         
42 TIMBROOK, TIM Hcp: 12 12 11 11 10 10 11 13 10 10
  #44 Versus: 45 38 41 33 36 37 35 48 34 40
    Score: 48 52 52 50 66 50 44 53 52
  Total: 83.00 Pts: 10.00 3.50 10.50 5.50 2.50 10.00 11.50 0.00 3.50 5.50
                         
43 WITTE, JIM Hcp: 10 11 10 9 10 10 9 10 10 10
  #45 Versus: 44 42 40 34 48 43 39 35 38 36
    Score: F F F 53 47 49 46 F F
  Total: 55.00 Pts: 0.00 0.00 0.00 9.00 0.00 9.00 9.00 5.50 0.00 0.00
                         
44 HENLEY, JIM Hcp: 9 9 9 9 9 9 9 9 8 8
  #46 Versus: 41 48 47 35 43 38 36 40 39 37
    Score: 48 48 52 44 46 48 48 51
  Total: 87.50 Pts: 12.00 0.00 0.00 4.00 4.00 9.00 9.50 3.50 6.00 4.00
                         
                         
                         
Event 15 Statistics                      
Low Gross (37) Low Net (30)   High Points (12.00)   Fewest Putts (0)  
PITANIELLO, LOU PITANIELLO, LOU HENLEY, JIM            
                         
Most Bogeys (7) Most Pars (8)   Most Birdies (2)   Most Eagles (0)  
REMANCUS, STAN PITANIELLO, LOU CHRISTIAN, GEORGE          
                         
Season Statistics (1 to 15)                    
Low Gross (34) Low Net (29)   High Points (12.50)   Fewest Putts (0)  
KEATING, JIM HARDING, JOHN SCHWARZ, DANIEL          
                         
Most Bogeys (8) Most Pars (8)   Most Birdies (3)   Most Eagles (1)  
ROY, ROB GEOGHEGAN, JIM VOGEL, ED     HEIM, MIKE    
TIMPERLAKE, ED PITANIELLO, LOU KEATING, JIM     DIEHL, NICK    
BLUMBERGS, KRIS       CHRISTIAN, GEORGE   KEATING, JIM    
ELLIS, PETE