Total EVENT #15   Event #14 on 08/25/26        
Pos ## Player Points Hcp Opp Opp Gross Hcp Net Points Pars Birds Eagles Putts
1 1 KEATING, JIM 65.00 2 6 9 39 2 37 1.00 4 1
2 2 ANCIN, MATT 98.50 2 8 12 2   0.00
3 3 GEOGHEGAN, JIM 81.00 4 7 11 39 4 35 4.00 6
4 4 CHRISTIAN, GEORGE 87.50 3 5 8 39 3 36 4.50 3 2
5 5 SCHWARZ, DANIEL 93.50 5 4 6 38 6 32 10.00 7
6 6 PITANIELLO, LOU 72.50 6 1 5 43 6 37 4.00 4
7 7 MOON, TOM 75.50 6 3 14 41 6 35 9.50 6
8 8 HUBBARD, STEVE 109.00 4 2 4 39 5 34 9.50 5 1
9 9 ROSE, DOUG 37.50 7 10 1 7   0.00
10 10 LAIME, ROGER 64.00 7 9 13 41 7 34 9.00 3 1
11 11 NASH, ZACK 96.00 7 12 3 39 7 32 10.00 6
12 12 TOLFA, LARRY 98.50 6 11 2 6   1.00
13 13 ELLIS, PETE 74.00 7 14 10 42 7 35 5.00 4
14 14 TIMPERLAKE, ED 74.50 9 13 7 47 9 38 4.50 1
15 17 BLUMBERGS, KRIS 85.00 10 26 23 49 9 40 4.50 1
16 18 MARCHIONE, RICH 85.50 7 24 19 43 7 36 5.00 2 2
17 19 HARDING, JOHN 80.00 6 28 18 42 7 35 9.00 4
18 20 ROBBINS, RON 90.50 8 23 29 50 8 42 9.00
19 21 RUPPE, MIKE 95.00 8 30 27 48 7 41 9.50 3
20 22 WILLETTS, TOM 100.50 8 29 26 42 8 34 11.00 5
21 23 HENLEY, JIM 91.00 8 20 17 44 8 36 9.50 3
22 24 ROY, ROB 87.50 9 18 30 44 9 35 9.50 3
23 25 TORREY, MARTY 83.50 9 27 28 45 9 36 10.00 2
24 26 ECKERT, DAN 84.50 9 17 22 50 9 41 3.00
25 27 DIEHL, NICK 83.00 10 25 21 53 10 43 4.50 1
26 28 YANNOTTI, ART 75.50 9 19 25 49 9 40 4.00 1
27 29 REMANCUS, STAN 101.00 9 22 20 52 9 43 5.00 1
28 30 CARTER, DAVE 99.50 9 21 24 47 9 38 4.50 3
29 33 LINGO, SKIP 55.00 11 39 38 52 11 41 4.50
30 34 LEBLANC, BILL 117.00 12 46 44 47 13 34 7.50 3
31 35 KERKER, BOB 101.00 13 42 40 48 14 34 11.00 1
32 36 NEIDHART, JOHN 58.00 13 40 41 52 14 38 3.50
33 37 DIETLEIN, RICH 100.00 12 43 43 51 13 38 7.50 1
34 38 BUCHANAN, KEVIN 107.00 12 41 33 47 12 35 9.50 1
35 39 LEATHEM, JOE 35.00 15 33 46 F 15 F 0.00
36 40 CAMPOLI, TONY 63.50 17 36 35 64 18 46 3.00
37 41 PRIESTLEY, BRIAN 110.50 17 38 36 51 18 33 10.50 2
38 42 BROGNANO, JIM 100.50 17 35 45 57 18 39 10.00 1
39 43 SCHALLER, VINCENT 86.00 18 37 37 56 18 38 6.50 3
40 44 WHITE, HARRY 69.50 18 45 34 53 18 35 6.50 1
41 45 BILLA, RON 79.00 18 44 42 59 18 41 4.00 1
42 46 CRANDALL, JASON 114.50 16 34 39 50 17 33 13.00
                             
                             
Event 14 Statistics                        
Low Gross (38) Low Net (32)     High Points (13.00) Fewest Putts (0)  
SCHWARZ, DANIEL SCHWARZ, DANIEL   CRANDALL, JASON          
      NASH, ZACK                    
                             
Most Bogeys (6) Most Pars (7)     Most Birdies (2)   Most Eagles (0)  
TIMPERLAKE, ED SCHWARZ, DANIEL   CHRISTIAN, GEORGE        
TORREY, MARTY         MARCHIONE, RICH          
ECKERT, DAN                        
YANNOTTI, ART                        
                             
Season Statistics (1 to 14)                        
Low Gross (35) Low Net (29)     High Points (13.00) Fewest Putts (0)  
ANCIN, MATT BUCHANAN, KEVIN   LEBLANC, BILL          
      ECKERT, DAN     KERKER, BOB          
              BUCHANAN, KEVIN          
              WHITE, HARRY          
              CRANDALL, JASON          
                             
Most Bogeys (9) Most Pars (8)     Most Birdies (2)   Most Eagles (1)  
TIMPERLAKE, ED HUBBARD, STEVE   KEATING, JIM     LAIME, ROGER  
BLUMBERGS, KRIS ANCIN, MATT     GEOGHEGAN, JIM   HUBBARD, STEVE  
              ANCIN, MATT            
              CHRISTIAN, GEORGE        
              HARDING, JOHN          
              MOON, TOM            
              HUBBARD, STEVE          
              MARCHIONE, RICH